Head-to-head comparison of two Minecraft servers. ExtremeCraft is a Survival server and Yggdrasil| An MCMMO RPG Server is a Java server. Real-time data updated Oct 20, 2026.
ExtremeCraft leads with 62,367 votes and 821 active players compared to Yggdrasil| An MCMMO RPG Server's 1 votes and 0 players.
| Feature | ExtremeCraft | Yggdrasil| An MCMMO RPG Server |
|---|---|---|
| IP Address | best.extremecraft.net | yggdrasilratatoskr.modrinth.gg |
| Status | ● Online | ○ Offline |
| Players Online | 821/5000 | 0/0 |
| Total Votes | 62,367 | 1 |
| Votes This Month | 11,739 | 0 |
| 7-Day Uptime | 100.0% | 0.0% |
| Game Mode | Survival | Java |
| Platform | java | java |
| Version | Velocity 1.7.2-26.1.2 | Latest |
| Cracked | Yes | No |
| Bedrock Support | No | No |
| Location | GB | US |
ExtremeCraft has more active players right now with 821 online compared to Yggdrasil| An MCMMO RPG Server's 0. ExtremeCraft supports up to 5000 concurrent players while Yggdrasil| An MCMMO RPG Server supports 0.
ExtremeCraft has received 62,367 total votes (11,739 this month), while Yggdrasil| An MCMMO RPG Server has 1 total votes (0 this month). ExtremeCraft is currently gaining more community support.
Over the past 7 days, ExtremeCraft maintained 100.0% uptime and Yggdrasil| An MCMMO RPG Server maintained 0.0% uptime. ExtremeCraft has been slightly more stable.
ExtremeCraft: java Edition, cracked supported, version Velocity 1.7.2-26.1.2.
Yggdrasil| An MCMMO RPG Server: java Edition, premium only, version Latest.
ExtremeCraft leads with 62,367 votes and 821 active players compared to Yggdrasil| An MCMMO RPG Server's 1 votes and 0 players.
ExtremeCraft is a Survival server (java, Velocity 1.7.2-26.1.2) with 62,367 votes. Yggdrasil| An MCMMO RPG Server is a Java server (java, Latest) with 1 votes.
ExtremeCraft has 821 players online. Yggdrasil| An MCMMO RPG Server has 0 players online. Player counts are refreshed every 5 minutes.
This is a detailed comparison between ExtremeCraft and Yggdrasil| An MCMMO RPG Server, two popular Minecraft servers. ExtremeCraft is a Survival server with IP address best.extremecraft.net running on java Edition, while Yggdrasil| An MCMMO RPG Server is a Java server with IP address yggdrasilratatoskr.modrinth.gg running on java Edition.
In terms of community support, ExtremeCraft has received 62,367 total votes (11739 this month) compared to Yggdrasil| An MCMMO RPG Server's 1 total votes (0 this month). ExtremeCraft leads in community votes.
For player activity, ExtremeCraft currently has 821/5000 players online with 100.0% weekly uptime, while Yggdrasil| An MCMMO RPG Server has 0/0 players with 0.0% uptime. Both servers can be joined for free through the Minecraft multiplayer menu.
Looking for more comparisons? Browse our Survival server directory, check the full server leaderboard, or explore trending Minecraft servers this week.