Head-to-head comparison of two Minecraft servers. RedRevival | Pixelmon is a Pixelmon server and TalonMC is a Java server. Real-time data updated Sep 22, 2026.
TalonMC leads with 72,652 votes and 1720 active players compared to RedRevival | Pixelmon's 0 votes and 0 players.
| Feature | RedRevival | Pixelmon | TalonMC |
|---|---|---|
| IP Address | play.redrevival.net | play.talonmc.net |
| Status | ● Online | ● Online |
| Players Online | 0/500 | 1720/5000 |
| Total Votes | 0 | 72,652 |
| Votes This Month | 0 | 828 |
| 7-Day Uptime | 100.0% | 100.0% |
| Game Mode | Pixelmon | Java |
| Platform | java | java |
| Version | Velocity 1.7.2-1.21.10 | Velocity 1.7.2-1.21.10 |
| Cracked | No | No |
| Bedrock Support | No | No |
| Location | uk | NA |
TalonMC has more active players right now with 1720 online compared to RedRevival | Pixelmon's 0. TalonMC supports up to 5000 concurrent players while RedRevival | Pixelmon supports 500.
RedRevival | Pixelmon has received 0 total votes (0 this month), while TalonMC has 72,652 total votes (828 this month). TalonMC is currently gaining more community support.
Over the past 7 days, RedRevival | Pixelmon maintained 100.0% uptime and TalonMC maintained 100.0% uptime. Both servers show comparable reliability.
RedRevival | Pixelmon: java Edition, premium only, version Velocity 1.7.2-1.21.10.
TalonMC: java Edition, premium only, version Velocity 1.7.2-1.21.10.
TalonMC leads with 72,652 votes and 1720 active players compared to RedRevival | Pixelmon's 0 votes and 0 players.
RedRevival | Pixelmon is a Pixelmon server (java, Velocity 1.7.2-1.21.10) with 0 votes. TalonMC is a Java server (java, Velocity 1.7.2-1.21.10) with 72,652 votes.
RedRevival | Pixelmon has 0 players online. TalonMC has 1720 players online. Player counts are refreshed every 5 minutes.
This is a detailed comparison between RedRevival | Pixelmon and TalonMC, two popular Minecraft servers. RedRevival | Pixelmon is a Pixelmon server with IP address play.redrevival.net running on java Edition, while TalonMC is a Java server with IP address play.talonmc.net running on java Edition.
In terms of community support, RedRevival | Pixelmon has received 0 total votes (0 this month) compared to TalonMC's 72,652 total votes (828 this month). TalonMC leads in community votes.
For player activity, RedRevival | Pixelmon currently has 0/500 players online with 100.0% weekly uptime, while TalonMC has 1720/5000 players with 100.0% uptime. Both servers can be joined for free through the Minecraft multiplayer menu.
Looking for more comparisons? Browse our Pixelmon server directory, check the full server leaderboard, or explore trending Minecraft servers this week.