Head-to-head comparison of two Minecraft servers. BendersMC is a Factions server and Lethium NETWORK | GLOBAL is a Survival server. Real-time data updated Sep 22, 2026.
BendersMC leads with 72,592 votes and 228 active players compared to Lethium NETWORK | GLOBAL's 0 votes and 1 players.
| Feature | BendersMC | Lethium NETWORK | GLOBAL |
|---|---|---|
| IP Address | play.bendersmc.co | play.lethium.net |
| Status | ● Online | ● Online |
| Players Online | 228/1200 | 1/2025 |
| Total Votes | 72,592 | 0 |
| Votes This Month | 1,604 | 0 |
| 7-Day Uptime | 100.0% | 100.0% |
| Game Mode | Factions | Survival |
| Platform | java | java |
| Version | Velocity 1.21-26.1 | Velocity 1.7.2-26.1.1 |
| Cracked | No | No |
| Bedrock Support | No | No |
| Location | US | Unknown |
BendersMC has more active players right now with 228 online compared to Lethium NETWORK | GLOBAL's 1. BendersMC supports up to 1200 concurrent players while Lethium NETWORK | GLOBAL supports 2025.
BendersMC has received 72,592 total votes (1,604 this month), while Lethium NETWORK | GLOBAL has 0 total votes (0 this month). BendersMC is currently gaining more community support.
Over the past 7 days, BendersMC maintained 100.0% uptime and Lethium NETWORK | GLOBAL maintained 100.0% uptime. Both servers show comparable reliability.
BendersMC: java Edition, premium only, version Velocity 1.21-26.1.
Lethium NETWORK | GLOBAL: java Edition, premium only, version Velocity 1.7.2-26.1.1.
BendersMC leads with 72,592 votes and 228 active players compared to Lethium NETWORK | GLOBAL's 0 votes and 1 players.
BendersMC is a Factions server (java, Velocity 1.21-26.1) with 72,592 votes. Lethium NETWORK | GLOBAL is a Survival server (java, Velocity 1.7.2-26.1.1) with 0 votes.
BendersMC has 228 players online. Lethium NETWORK | GLOBAL has 1 players online. Player counts are refreshed every 5 minutes.
This is a detailed comparison between BendersMC and Lethium NETWORK | GLOBAL, two popular Minecraft servers. BendersMC is a Factions server with IP address play.bendersmc.co running on java Edition, while Lethium NETWORK | GLOBAL is a Survival server with IP address play.lethium.net running on java Edition.
In terms of community support, BendersMC has received 72,592 total votes (1604 this month) compared to Lethium NETWORK | GLOBAL's 0 total votes (0 this month). BendersMC leads in community votes.
For player activity, BendersMC currently has 228/1200 players online with 100.0% weekly uptime, while Lethium NETWORK | GLOBAL has 1/2025 players with 100.0% uptime. Both servers can be joined for free through the Minecraft multiplayer menu.
Looking for more comparisons? Browse our Factions server directory, check the full server leaderboard, or explore trending Minecraft servers this week.