Head-to-head comparison of two Minecraft servers. AvalonSMP | Events | Wars | Bosses is a Java server and ExtremeCraft is a Survival server. Real-time data updated Oct 20, 2026.
ExtremeCraft leads with 62,504 votes and 821 active players compared to AvalonSMP | Events | Wars | Bosses's 1 votes and 0 players.
| Feature | AvalonSMP | Events | Wars | Bosses | ExtremeCraft |
|---|---|---|
| IP Address | avalon.midjava.com | best.extremecraft.net |
| Status | ○ Offline | ● Online |
| Players Online | 0/0 | 821/5000 |
| Total Votes | 1 | 62,504 |
| Votes This Month | 0 | 11,760 |
| 7-Day Uptime | 0.0% | 100.0% |
| Game Mode | Java | Survival |
| Platform | java | java |
| Version | Paper 1.21.11 | Velocity 1.7.2-26.1.2 |
| Cracked | No | Yes |
| Bedrock Support | No | No |
| Location | DE | GB |
ExtremeCraft has more active players right now with 821 online compared to AvalonSMP | Events | Wars | Bosses's 0. ExtremeCraft supports up to 5000 concurrent players while AvalonSMP | Events | Wars | Bosses supports 0.
AvalonSMP | Events | Wars | Bosses has received 1 total votes (0 this month), while ExtremeCraft has 62,504 total votes (11,760 this month). ExtremeCraft is currently gaining more community support.
Over the past 7 days, AvalonSMP | Events | Wars | Bosses maintained 0.0% uptime and ExtremeCraft maintained 100.0% uptime. ExtremeCraft has been slightly more stable.
AvalonSMP | Events | Wars | Bosses: java Edition, premium only, version Paper 1.21.11.
ExtremeCraft: java Edition, cracked supported, version Velocity 1.7.2-26.1.2.
ExtremeCraft leads with 62,504 votes and 821 active players compared to AvalonSMP | Events | Wars | Bosses's 1 votes and 0 players.
AvalonSMP | Events | Wars | Bosses is a Java server (java, Paper 1.21.11) with 1 votes. ExtremeCraft is a Survival server (java, Velocity 1.7.2-26.1.2) with 62,504 votes.
AvalonSMP | Events | Wars | Bosses has 0 players online. ExtremeCraft has 821 players online. Player counts are refreshed every 5 minutes.
This is a detailed comparison between AvalonSMP | Events | Wars | Bosses and ExtremeCraft, two popular Minecraft servers. AvalonSMP | Events | Wars | Bosses is a Java server with IP address avalon.midjava.com running on java Edition, while ExtremeCraft is a Survival server with IP address best.extremecraft.net running on java Edition.
In terms of community support, AvalonSMP | Events | Wars | Bosses has received 1 total votes (0 this month) compared to ExtremeCraft's 62,504 total votes (11760 this month). ExtremeCraft leads in community votes.
For player activity, AvalonSMP | Events | Wars | Bosses currently has 0/0 players online with 0.0% weekly uptime, while ExtremeCraft has 821/5000 players with 100.0% uptime. Both servers can be joined for free through the Minecraft multiplayer menu.
Looking for more comparisons? Browse our Java server directory, check the full server leaderboard, or explore trending Minecraft servers this week.