Head-to-head comparison of two Minecraft servers. ArcticMC | Towny Factions is a Factions server and BendersMC is a Factions server. Real-time data updated Jul 8, 2026.
BendersMC leads with 67,761 votes and 325 active players compared to ArcticMC | Towny Factions's 34 votes and 0 players.
| Feature | ArcticMC | Towny Factions | BendersMC |
|---|---|---|
| IP Address | ArcticMC.lagfree.me | play.bendersmc.co |
| Status | ● Online | ● Online |
| Players Online | 0/0 | 325/1200 |
| Total Votes | 34 | 67,761 |
| Votes This Month | 0 | 2,922 |
| 7-Day Uptime | 100.0% | 100.0% |
| Game Mode | Factions | Factions |
| Platform | both | java |
| Version | Latest | Velocity 1.21-26.1 |
| Cracked | No | No |
| Bedrock Support | Yes | No |
| Location | US | US |
BendersMC has more active players right now with 325 online compared to ArcticMC | Towny Factions's 0. BendersMC supports up to 1200 concurrent players while ArcticMC | Towny Factions supports 0.
ArcticMC | Towny Factions has received 34 total votes (0 this month), while BendersMC has 67,761 total votes (2,922 this month). BendersMC is currently gaining more community support.
Over the past 7 days, ArcticMC | Towny Factions maintained 100.0% uptime and BendersMC maintained 100.0% uptime. Both servers show comparable reliability.
ArcticMC | Towny Factions: both Edition, premium only, version Latest.
BendersMC: java Edition, premium only, version Velocity 1.21-26.1.
BendersMC leads with 67,761 votes and 325 active players compared to ArcticMC | Towny Factions's 34 votes and 0 players.
ArcticMC | Towny Factions is a Factions server (both, Latest) with 34 votes. BendersMC is a Factions server (java, Velocity 1.21-26.1) with 67,761 votes.
ArcticMC | Towny Factions has 0 players online. BendersMC has 325 players online. Player counts are refreshed every 5 minutes.
This is a detailed comparison between ArcticMC | Towny Factions and BendersMC, two popular Minecraft servers. ArcticMC | Towny Factions is a Factions server with IP address ArcticMC.lagfree.me running on both Edition, while BendersMC is a Factions server with IP address play.bendersmc.co running on java Edition.
In terms of community support, ArcticMC | Towny Factions has received 34 total votes (0 this month) compared to BendersMC's 67,761 total votes (2922 this month). BendersMC leads in community votes.
For player activity, ArcticMC | Towny Factions currently has 0/0 players online with 100.0% weekly uptime, while BendersMC has 325/1200 players with 100.0% uptime. Both servers can be joined for free through the Minecraft multiplayer menu.
Looking for more comparisons? Browse our Factions server directory, check the full server leaderboard, or explore trending Minecraft servers this week.